<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia &#8211; Inside Travel</title>
	<atom:link href="https://insidetravel.news/tag/indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>https://insidetravel.news</link>
	<description>News about tourism and travel industries in Africa</description>
	<lastBuildDate>Fri, 29 Jun 2018 11:38:24 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Bali Airport reopens</title>
		<link>https://insidetravel.news/bali-airport-reopens/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 11:38:24 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Mt Agung]]></category>
		<category><![CDATA[Volcanic Eruptions]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=5157</guid>

					<description><![CDATA[Indonesia’s Bali airport resumed services after it shut its doors as a result of a fresh volcanic eruption at Mount Agung which spewed volcanic ash at least two kilometres up in the air on 28 June. According to the airport&#8217;s Twitter feed, operations resumed at 14h30 local time on 29 June. The shutdown, the second [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Indonesia’s Bali airport resumed services after it shut its doors as a result of a fresh volcanic eruption at Mount Agung which spewed volcanic ash at least two kilometres up in the air on 28 June.</p>
<p>According to the airport&#8217;s Twitter feed, operations resumed at 14h30 local time on 29 June. The shutdown, the second in seven months, led to the cancellation of 446 flights, including 207 international ones, affecting about 75,000 passengers, Sutopo Purwo Nugroho, a spokesman for Indonesia’s disaster mitigation agency, said on Twitter.</p>
<p>The airport was closed early Friday after a pilot flying overhead detected traces of volcanic ash as high as 23,000 feet.</p>
<p>Aviation experts explain that ash is dangerous for planes as it makes runways slippery and it also poses the danger of ash being sucked into engines, which may lead to technical difficulties.</p>
<p>However, despite the eruption, Agung’s status remained on alert status, the second highest danger warning and there is currently a four-kilometre no-go zone around Agung&#8217;s peak.</p>
<p>Made Mangku Pastika, Bali’s governor has appealed for calm, and said activity at the crater has declined significantly since Thursday evening. </p>
<p>Agung has been erupting periodically since it rumbled back to life last year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mastercard unveils top cities where people go to play, not work</title>
		<link>https://insidetravel.news/mastercard-unveils-top-cities-where-people-go-to-play-not-work/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 13:20:40 +0000</pubDate>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[what's new]]></category>
		<category><![CDATA[Tourism Marketing]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail travel]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[family visits]]></category>
		<category><![CDATA[Mastercard Global Destination Cities Index: Play]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Mastercard Global Destination Cities Index]]></category>
		<category><![CDATA[Mexico]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=4855</guid>

					<description><![CDATA[Building on nearly a decade of insight into international travel trends, Mastercard recently released its Global Destination Cities Index: Play, a look at the international destinations with the highest concentration of visitors traveling for relaxation and leisure, not business. Punta Cana leads the list of top ten cities where more than 90 percent of overnight [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Building on nearly a decade of insight into international travel trends, Mastercard recently released its Global Destination Cities Index: Play, a look at the international destinations with the highest concentration of visitors traveling for relaxation and leisure, not business.</p>
<p>Punta Cana leads the list of top ten cities where more than 90 percent of overnight visitor travel in 2017 was for purposes beyond business—such as vacation or family visits. The list includes several lesser-known destinations that cater to eco-tourists, history buffs, beach goers and adventure seekers.</p>
<p>With cultures uniquely their own but a common focus on relaxation and fun, the cities are:</p>
<p>Punta Cana, Dominican Republic (99.9%)<br />
Cusco, Peru (98%)<br />
Djerba, Tunisia (97.7%)<br />
Riviera Maya, Mexico (97.5%)<br />
Palma de Mallorca, Spain (97.2%)<br />
Cancun, Mexico (96.8%)<br />
Bali, Indonesia (96.7%)<br />
Panama City, Panama (96.3%)<br />
Orlando, United States (94.1%)<br />
Phuket, Thailand (93%)</p>
<p>“Travel allows us to broaden our horizons by exploring new places, people and experiences,” said Francis Hondal, president of loyalty and managed services at Mastercard. “The Mastercard Global Destination Cities Index: Play shows that special cities around the world are tapping into that trend and building a brand of fun, relaxation and enjoyment for like-minded travelers.”</p>
<p>Mastercard is focused on helping cardholders travel the world with peace of mind through seamless planning, conveniences and connectivity at their destination and worry-free acceptance at millions of locations around the globe. Compelling travel offerings and benefits help travelers every step of their journey. More information can be found at mastercard.com.</p>
<p>Additional insights from the 2018 Mastercard Global Destination Cities Index will be released later this year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Next stop for Ethiopian Airlines: Jakarta!</title>
		<link>https://insidetravel.news/next-stop-for-ethiopian-airlines-jakarta/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Fri, 18 May 2018 09:05:42 +0000</pubDate>
				<category><![CDATA[West Africa]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Meetings & Events]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Africa Travel]]></category>
		<category><![CDATA[Ethiopian Airlines]]></category>
		<category><![CDATA[Ethiopian Airlines Jakarta flights]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Ethiopian B787]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=4320</guid>

					<description><![CDATA[Adding to its rapidly growing route network, Ethiopian Airlines has announced that it will launch a thrice weekly service to Jakarta, Indonesia,via Bangkok Thailand starting 17 July. In a statement the airline said that the new service will enable it to reach all five of the most populous countries in the world. Flights will depart [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Adding to its rapidly growing route network, Ethiopian Airlines has announced that it will launch a thrice weekly service to Jakarta, Indonesia,via Bangkok Thailand starting 17 July.</p>
<p>In a statement the airline said that the new service will enable it to reach all five of the most populous countries in the world. Flights will depart Addis Ababa Tuesdays, Thursdays and Saturday, at 00h00, arriving in Bangkok at 13h20. From Bangkok flights will depart at 14h20, arriving in Jakarta at 18h05. The return service will depart Jakarta on the same days at 20h35, arriving in Bangkok at 00h20. From Bangkok flights will depart at 1h45, arriving in Addis Ababa at 06h15.</p>
<p>Group CEO Ethiopian Airlines, Mr. Tewolde GebreMariam, said: “We are very happy to launch a direct service to Jakarta, the first direct connection between Africa and Indonesia and the first flights into Jakarta by an African carrier. Our new service will further cement our growing footprint in Asia and will enable us to remain the carrier of choice for travellers connecting between Africa and Asia.</p>
<p>Indonesia is one of the most populated countries in the world with a fast growing economy and an emerging manufacturing hub. In the coming years, African and Indonesian trade, investment and tourism ties are set to grow in an exponential manner and our direct flights will make a significant contribution in the enhancement of Africa-Indonesia cooperation.</p>
<p>We plan to increase our flights to dialy very quickly in line with our Vision 2025 strategic roadmap of connecting Africa with the major trading centers of the world thru our fast expanding global network.”</p>
<p>Ethiopian will deploy the modern Boeing 787-8 on the route.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
