<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAM &#8211; Inside Travel</title>
	<atom:link href="https://insidetravel.news/tag/lam/feed/" rel="self" type="application/rss+xml" />
	<link>https://insidetravel.news</link>
	<description>News about tourism and travel industries in Africa</description>
	<lastBuildDate>Mon, 03 Dec 2018 13:49:16 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>
	<item>
		<title>Ethiopian Airlines launches regular domestic flights in Mozambique</title>
		<link>https://insidetravel.news/ethiopian-airlines-launches-regular-domestic-flights-in-mozambique/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 13:49:16 +0000</pubDate>
				<category><![CDATA[West Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[LAM]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=7047</guid>

					<description><![CDATA[Ethiopian Mozambique Airlines has launched regular domestic flights in Mozambique under a strategy to operate in other African markets, the company’s chief executive said on Saturday. Tewolde Gebremariam said Ethiopian Mozambique Airlines will connect eight domestic destinations in Mozambique: Maputo, Nampula, Tete, Pemba, Beira, Nacala, Quelimane and Chimoio. “The start of the activity, which is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Ethiopian Mozambique Airlines has launched regular domestic flights in Mozambique under a strategy to operate in other African markets, the company’s chief executive said on Saturday.</p>
<p>Tewolde Gebremariam said Ethiopian Mozambique Airlines will connect eight domestic destinations in Mozambique: Maputo, Nampula, Tete, Pemba, Beira, Nacala, Quelimane and Chimoio.</p>
<p>“The start of the activity, which is under a partnership with Ethiopian Airlines, will promote air connections in Mozambique, thereby increasing the share of African airlines in the mainland market,” said Gebremariam during the inaugural flight that departed from Nacala to Maputo.</p>
<p>In September 2017, Ethiopian Airlines and Malawi Airlines were the two foreign companies selected to explore domestic air routes under a public tender launched by the Civil Aviation Institute of Mozambique (IACM) in April.</p>
<p>The union commission of Mozambican airline, Linhas Aereas de Mocambique (LAM) announced last week that it intends to prevent the Ethiopian Airlines from operating domestic flights in Mozambique through a subsidiary.</p>
<p>“The workers of LAM ask those who have the right to restore legality and take measures to safeguard national interests,” said the statement, quoted by Mozambican daily newspaper O País. <Macauhub></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LAM board sacked after PM was left stranded</title>
		<link>https://insidetravel.news/lam-board-sacked-after-pm-was-left-stranded/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 12:09:20 +0000</pubDate>
				<category><![CDATA[Africa Travel]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Meetings & Events]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[LAM]]></category>
		<category><![CDATA[airline board]]></category>
		<category><![CDATA[Mozambique national carrier]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=5279</guid>

					<description><![CDATA[The board of Mozambique’s national airline, LAM, was sacked at the end of last week after the carrier cancelled flights due to financial difficulties that meant it could not pay for fuel, which also resulted in Prime Minister Carlos Agostinho do Rosario being stranded. The prime minister was due to fly from the capital Maputo [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The board of Mozambique’s national airline, LAM, was sacked at the end of last week after the carrier cancelled flights due to financial difficulties that meant it could not pay for fuel, which also resulted in Prime Minister Carlos Agostinho do Rosario being stranded. </p>
<p>The prime minister was due to fly from the capital Maputo to Niassa in the northeast on official business on Thursday last week.</p>
<p>In an official statement, the airline responded: &#8220;LAM Mozambique Airlines confirms that because of limited finances it was impossible to supply aircraft with fuel meaning that the first flights of the day could not be operated.&#8221;</p>
<p>&#8220;After talks with the fuel supplier, aircraft were refuelled and flights resumed at 11:20 am (0920 GMT),&#8221; it added calling the incident &#8220;embarrassing&#8221;. Departure boards at Maputo&#8217;s airport showed that every LAM flight due to operate on Thursday had been cancelled.</p>
<p>According to AFP, Mozambique has been in the grip of a deep financial crisis since 2015 when hidden state borrowing of about $2 billion (1.7 billion euros) was discovered, prompting international donors to terminate aid contributions.</p>
<p>A six-year ban on the airline operating in the European Union was lifted last year. It had been imposed because of what the EU said was a lack of oversight by aviation authorities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>LAM, fastjet sign MOU for long-term co-operation</title>
		<link>https://insidetravel.news/lam-fastjet-sign-mou-for-long-term-co-operation/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 13:35:08 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Meetings & Events]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Africa Travel]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Maputo]]></category>
		<category><![CDATA[LAM]]></category>
		<category><![CDATA[Memorandum of Understanding]]></category>
		<category><![CDATA[co-operation]]></category>
		<category><![CDATA[commercial aviation]]></category>
		<category><![CDATA[Fastjet]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=3490</guid>

					<description><![CDATA[LAM and Fastjet yesterday entered into a Memorandum of Understanding to explore long-term commercial cooperation. The Memorandum was signed at the LAM headquarters in Maputo. The intent of the memorandum includes wide-ranging areas of cooperation expected to significantly enhance commercial aviation in the country. The memorandum covers code-share and interline agreements between the two carriers, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>LAM and Fastjet yesterday entered into a Memorandum of Understanding to explore long-term commercial cooperation. The Memorandum was signed at the LAM headquarters in Maputo. The intent of the memorandum includes wide-ranging areas of cooperation expected to significantly enhance commercial aviation in the country.</p>
<p>The memorandum covers code-share and interline agreements between the two carriers, optimized network synergies to accommodate same as well as cooperation on other commercial systems, cargo, engineering and maintenance. LAM chief executive Mr. Antonio Pinto commented that the &#8220;areas of cooperation will not only further strengthen Mozambique&#8217;s flag carrier as a regional air-services provider but contribute significantly to initiatives that promote tourism, economic development and trade.&#8221;</p>
<p>&#8220;This is an exciting and industry-leading public-private partnership initiative,&#8221; adds Mr. Pinto. &#8220;It not only supports Mozambique&#8217;s greater economic growth objectives in terms of the efficient and affordable movement of people and goods, but also the notion of a longer-term Whole of State Aviation strategy.&#8221; Mozambique is a signatory to the Yamoussoukro Decision and one of the early nation-adopters on the Continent.</p>
<p>&#8220;The approach to commercial cooperation is the first of its kind on the African continent,&#8221; says Fastjet Chief Executive Nico Bezuidenhout. &#8220;There is significant opportunity in stimulating not only commercial aviation but also up and downstream economic growth through key cooperative initiatives. Fastjet is committed to exploring and leveraging the agreement to the best-benefit of both companies and, ultimately the people of Mozambique.&#8221; The African Development Bank recently reported on a high medium-term growth forecast for Mozambique.</p>
<p>&#8220;This memorandum of understanding lays the foundation for full economic leverage of a very bright future and fulfilment of the Government of Mozambique&#8217;s Whole of State aviation objectives.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
