<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windhoek &#8211; Inside Travel</title>
	<atom:link href="https://insidetravel.news/tag/windhoek/feed/" rel="self" type="application/rss+xml" />
	<link>https://insidetravel.news</link>
	<description>News about tourism and travel industries in Africa</description>
	<lastBuildDate>Wed, 30 Oct 2019 14:00:04 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>Airlink reintroduces early flight to Windhoek</title>
		<link>https://insidetravel.news/airlink-reintroduces-early-flight-to-windhoek/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 14:00:00 +0000</pubDate>
				<category><![CDATA[Africa Travel]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[Cape Town International Airport]]></category>
		<category><![CDATA[air travel]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=9621</guid>

					<description><![CDATA[Airlink has announced that it will be re-introducing its early morning flight between Cape Town and Windhoek from 18 November 2019. The additional morning flight will operate weekdays, Monday to Friday departing from Cape Town International Airport at 05h55 arriving at Windhoek &#8211; Hosea Kutako at 08h00. &#160;The return flight will depart from Windhoek &#8211; [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Airlink has announced that it will be re-introducing its early morning flight between Cape Town and Windhoek from 18 November 2019.</p>



<p class="wp-block-paragraph">The additional morning flight will operate weekdays, Monday to Friday departing from Cape Town International Airport at 05h55 arriving at Windhoek &#8211; Hosea Kutako at 08h00. &nbsp;The return flight will depart from Windhoek &#8211; Hosea Kutako at 08h50 arriving at Cape Town International at 10h55. &nbsp;The service is operated by an Embraer 135 regional jet.</p>



<p class="wp-block-paragraph">The re-introduction of the early morning flight is in response to customer requests and will allow travelers the freedom to choose from two flights per day offering added convenience and flexibility. The flight has been timed to maximize connection opportunities for guests travelling onward to destinations in Namibia by road and air to places such as Etosha National Park, Sossusvlei, Skeleton Coast, Damaraland amongst others.&nbsp;</p>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Airlink advises on Walvis Bay flights</title>
		<link>https://insidetravel.news/airlink-advises-on-walvis-bay-flights/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 12:25:46 +0000</pubDate>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Airlink]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Walvis Bay]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=8982</guid>

					<description><![CDATA[Airlink’s flight from Johannesburg to Walvis Bay SA8141 on 22 July 2019 could not approach the Walvis Bay airport due to an absence of essential land based navigational equipment. At the time the aircraft arrived overhead the airport the meteorological conditions were such that an instrument approach was necessary. Without the necessary airport navigational aids, [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Airlink’s flight from Johannesburg to Walvis Bay SA8141 on 22 July 2019 could not approach the Walvis Bay airport due to an absence of essential land based navigational equipment. At the time the aircraft arrived overhead the airport the meteorological conditions were such that an instrument approach was necessary. Without the necessary airport navigational aids, the flight held its position overhead the airport and circled waiting for the cloud to dissipate. After circling for some time, the aircraft diverted to Windhoek, refuelled, and then successfully landed at Walvis Bay.&nbsp;</p>



<p class="wp-block-paragraph">It has transpired that all Instrument Approaches in Namibia that are dependant on land based Navigational Aids have been withdrawn from service with immediate effect by the Namibian Civil Aviation Authority. Airlink is affected by this at two airports, Windhoek (“WDH”) and Walvis Bay (“WVB”). In the case of WDH, an RNAV GNSS approach (which relies solely on aircraft based navigational equipment) is in place and as such Airlink will be able to operate normally. However, in the case of WVB there is no RNAV GNSS approach at this stage or any other alternative to the withdrawn systems, and therefore we will not be able to approach the airport in cloudy conditions.&nbsp;</p>



<p class="wp-block-paragraph">We are aware that the Namibian CAA is in the process of designing and emplacing an RNAV GNSS approach at WVB, but there is no indication at this stage as to when this approach facility will be available. In the circumstances, Airlink will encourage that this process be expedited.&nbsp;</p>



<p class="wp-block-paragraph">In the interim it is possible that cloudy conditions and low fog are encountered at Walvis Bay, and if this does occur &nbsp;Airlink’s flight will divert to Johannesburg, or if practicable to Windhoek in order to take on more fuel and attempt to approach the airport again.&nbsp;<br>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Eurowings launches Frankfurt-Windhoek flight</title>
		<link>https://insidetravel.news/eurowings-launches-frankfurt-windhoek-flight/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 14:10:14 +0000</pubDate>
				<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Eurowings]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Nambia]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=8778</guid>

					<description><![CDATA[Eurowings, a wholly-owned subsidiary of the Lufthansa Group, has extended its long-haul portfolio with the introduction of a new flight route between Frankfurt and Windhoek. Eurowings will operate the Frankfurt-Windhoek route three times a week in winter, using an Airbus A330 aircraft with up to 310 seats. The first flight will depart Frankfurt on 29 [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Eurowings, a wholly-owned subsidiary of the Lufthansa Group, has extended its long-haul portfolio with the introduction of a new flight route between Frankfurt and Windhoek.</p>



<p class="wp-block-paragraph">Eurowings will operate the Frankfurt-Windhoek route three times a week in winter, using an Airbus A330 aircraft with up to 310 seats.</p>



<p class="wp-block-paragraph">The first flight will depart Frankfurt on 29 October at 20h00 and arrive in Windhoek on 30 October at 06h15.</p>



<p class="wp-block-paragraph">The return flight from Windhoek will depart on 30 October 2019 at 08h35 and will arrive in Frankfurt at 18h55.</p>



<p class="wp-block-paragraph">Bookings can be made via&nbsp;<a href="http://www.lufthansa.com/" target="_blank" rel="noreferrer noopener">lufthansa.com</a>, the Lufthansa Service Center or Lufthansa travel agency partners, as well as via&nbsp;<a href="http://www.eurowings.com/" target="_blank" rel="noreferrer noopener">eurowings.com</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Air Seychelles widens codeshare partnership with South African Airways</title>
		<link>https://insidetravel.news/air-seychelles-widens-codeshare-partnership-with-south-african-airways/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 09:25:04 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Indian Ocean Islands]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[codeshare]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travellers]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Air Seychelles]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=8683</guid>

					<description><![CDATA[Air Seychelles, the national airline has announced that the airline has expanded its codeshare partnership with South African Airways (SAA) to Perth and Windhoek effective Wednesday, 29 May, 2019. As part of the agreement, Air Seychelles is placing its “HM” code on SAA daily services to the ‘land down under’, Australia. The national airline of [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Air Seychelles, the national airline has announced that the airline has expanded its codeshare partnership with South African Airways (SAA) to Perth and Windhoek effective Wednesday, 29 May, 2019. </p>



<p class="wp-block-paragraph">As
part of the agreement, Air Seychelles is placing its “HM” code on SAA daily
services to the ‘land down under’, Australia. The national airline of
Seychelles is also placing its code on SAA daily operations between
Johannesburg and the capital city of exotic Namibia. </p>



<p class="wp-block-paragraph">Charles
Johnson, Chief Commercial Officer of Air Seychelles said: “This is yet another
step in expanding the global reach of Air Seychelles. </p>



<p class="wp-block-paragraph">“With
an excellent partner like South African Airways, whom we have partnered with
for over five years now, we stand to grow additional inbound tourism and
business travellers to our beautiful shores.” </p>



<p class="wp-block-paragraph">“We
are very delighted to expand our codeshare agreement with Air Seychelles to
Namibia and Australia. </p>



<p class="wp-block-paragraph">“This enhanced codeshare agreement will
strengthen our partnership with Air Seychelles and enable seamless travel
options and experience for our mutual customers”, said Pumla Luhabe, Acting
Chief Commercial Officer of South African Airways.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lufthansa expands tourist-oriented long-haul portfolio in Frankfurt and Munich with Eurowings</title>
		<link>https://insidetravel.news/lufthansa-expands-tourist-oriented-long-haul-portfolio-in-frankfurt-and-munich-with-eurowings/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 12:18:49 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Indian Ocean Islands]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[flight schedule]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Tourist destinations]]></category>
		<category><![CDATA[indian ocean islands]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Eurowings]]></category>
		<category><![CDATA[Namibia]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=7893</guid>

					<description><![CDATA[Lufthansa Group will be significantly expanding its tourist-oriented long-haul portfolio at its hubs in Frankfurt and Munich. After the successes of Edelweiss in Zürich and the deployment of the first few Eurowings long-haul aircraft departing from Munich, there will now also be flights available from Frankfurt, along with an increase in flights from Munich. For [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Lufthansa Group will be significantly expanding its tourist-oriented long-haul portfolio at its hubs in Frankfurt and Munich. After the successes of Edelweiss in Zürich and the deployment of the first few Eurowings long-haul aircraft departing from Munich, there will now also be flights available from Frankfurt, along with an increase in flights from Munich. For Frankfurt Airport, this means that, as of Fall 2019, Eurowings will be taking off from the metropolis on the Main river.</p>



<p class="wp-block-paragraph">As a first step, Eurowings will offer flights from Frankfurt to the popular vacation islands Mauritius and Barbados when the winter flight schedule goes into effect in October 2019. In addition to this, there will also be flights to Windhoek in Namibia, with other destinations currently being planned. All flights will be available for booking as of 13 March 2019. For additional information, please visit lufthansa.com and eurowings.com online or contact the Lufthansa service center at +49 69 86 799 799 (rates to German landlines apply). Flights can also be booked through Lufthansa’s travel agency partners. Return flights to Windhoek, for instance, are available for as little as 599 euros including fees and taxes.</p>



<p class="wp-block-paragraph">From the Munich hub, Eurowings has already been successfully offering long-haul connections to a selection of tourist destinations since Summer 2018. In the 2019/2020 winter schedule, Eurowings will also be connecting the Bavarian capital with Bangkok (Thailand). Connections from Munich to additional flight destinations are currently being planned.</p>



<p class="wp-block-paragraph">This step goes hand in hand with a closer cooperation between Lufthansa and Eurowings at Germany’s biggest hub airport: “It is the right strategic step for the Group to combine the strengths of its two largest airlines in Frankfurt: going forward, we will be combining a product tailored to leisure travelers and families and the affordable cost structure of Eurowings with the sales and marketing power of Lufthansa at the Frankfurt location,” says Thorsten Dirks, Member of the Executive Board of Deutsche Lufthansa AG and CEO of Eurowings. “This makes it possible for the group to successfully evolve its portfolio for the growing tourism and leisure travel segment at Germany’s largest airport.”</p>



<p class="wp-block-paragraph">For this expansion in the tourism segment, Eurowings will be using a total of seven Airbus A330 aircraft (with up to 310 seats), a portion of its fleet that is operated by Sun Express Deutschland. Capacities will be distributed evenly between the two Lufthansa hubs in Frankfurt and Munich.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Air Namibia to increase regional and domestic capacity</title>
		<link>https://insidetravel.news/air-namibia-to-increase-regional-and-domestic-capacity/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 12:58:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domestic market]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[Lusaka]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Walvis Bay]]></category>
		<category><![CDATA[regional market]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=7506</guid>

					<description><![CDATA[Air Namibia announced schedule changes effective 30 March 2019, in an effort to improve its service offering on its domestic and some regional routes. The national airline will increase capacity on routes where it often have high levels of spillage and is also introducing flights on days better suited to its clients. Eros – Ondangwa [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Air Namibia announced schedule changes effective 30 March 2019, in an effort to improve its service offering on its domestic and some regional routes.</p>
<p>The national airline will increase capacity on routes where it often have high levels of spillage and is also introducing flights on days better suited to its clients.</p>
<p><strong>Eros – Ondangwa – Eros:</strong> flight frequencies will increase to 20 per week, from previously 17 flights per week. Additional frequencies will be introduced on Fridays, Sundays and Wednesdays. This will result in a total of three flights on each of these three days of the week.</p>
<p><strong>Eros – Katima Mulilo – Eros:</strong> flight frequencies will be increased from the current four to five per week, with the new additional rotation scheduled for Thursdays.</p>
<p><strong>Eros – Rundu – Eros:</strong> flight frequencies will be increased from the current three to four per week, with the new additional rotation scheduled for Mondays.</p>
<p><strong>Ondangwa – Walvis Bay – Ondangwa:</strong> flight frequencies will remain on three flights per week, currently operated on Saturdays, Tuesdays and Thursdays. Days of operation will change to Fridays, Sundays and Wednesdays.</p>
<p><strong>Windhoek – Lusaka – Windhoek:</strong> flights will change days of operation, with frequency increase to four per week, previously three flights per week. New days of operation will be Sundays, Mondays, Wednesdays and Fridays.</p>
<p><strong>Windhoek – Harare – Windhoek:</strong> flights will change days of operation, with frequency increase to four per week, previously three flights per week. New days of operation will be Sundays, Mondays, Wednesdays and Fridays.</p>
<p>According to the airline, the schedule change improvements are in line with the airline’s strategy to grow its domestic and regional market.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Air Namibia increases regional flight frequencies</title>
		<link>https://insidetravel.news/air-namibia-increases-regional-flight-frequencies/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Thu, 27 Sep 2018 10:02:34 +0000</pubDate>
				<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Africa Travel]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Gaborone]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Air Namibia]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[Botswana]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=6292</guid>

					<description><![CDATA[Air Namibia increased flight frequencies from five to six on the Windhoek – Gaborone – Durban route effective, this week and to daily effective 28 October. In a statement issued by the airline it said that it will now be flying to Gaborone and Durban on Mondays, Tuesdays, Wednesdays, Thursdays, Fridays and Sundays, while flights [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Air Namibia increased flight frequencies from five to six on the Windhoek – Gaborone – Durban route effective, this week and to daily effective 28 October.</p>
<p>In a statement issued by the airline it said that it will now be flying to Gaborone and Durban on Mondays, Tuesdays, Wednesdays, Thursdays, Fridays and Sundays, while flights on Saturdays will be added on the route network effective 28 October.</p>
<p>“Since the introduction of the Embraer on the route under review, we have spillage and load factors in excess of 85% average per flight during August 2018,” said General Manager for Commercial Services, Xavier Masule, while adding that the demand for Durban is mostly high during the period August to December.</p>
<p>Furthermore motivating the move to increase frequencies, Masule said the additional rotations on the route are expected to carry about 70% load factor, generating a positive operating margin of 12%.</p>
<p>Air Namibia launched the route WDH-GBE-DUR during Oct. 2016, following a comprehensive route network development review done. The route is serviced by the Embraer ERJ 135, offering 37 seats in economy class.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Airlink announces schedule change on CPT-St Helena route</title>
		<link>https://insidetravel.news/airlink-announces-schedule-change-cpt-st-helena-route/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Fri, 09 Feb 2018 11:50:22 +0000</pubDate>
				<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Meetings & Events]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Africa Travel]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[Airlink]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[re-route]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=2937</guid>

					<description><![CDATA[Following an announcement by Airlink last year that it is not possible for customers flying on the service between Cape Town and St Helena to transit transfer at Windhoek, with immediate effect Airlink will no longer offer services between Cape Town and St Helena. In a statment, Airlink said it hopes that this service discontinuation [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Following an announcement by Airlink last year that it is not possible for customers flying on the service between Cape Town and St Helena to transit transfer at Windhoek, with immediate effect Airlink will no longer offer services between Cape Town and St Helena. </p>
<p>In a statment, Airlink said it hopes that this service discontinuation is temporary. Airlink will continue working with the South African Aeronautical Authority to resolve the aeropolitical constraints that have unexpectedly brought about the discontinuation.</p>
<p>Airlink’s flights between Johannesburg and St Helena are not affected and will continue operating normally. The weekly flight departs from Johannesburg for St Helena on Saturdays at 09h00 routing via Windhoek for re-fuelling purposes. The return flight from St Helena departing at 14h30 to Johannesburg will normally operate non-stop but may on some occasions require a refuelling technical stop at Windhoek depending on the strengths and directions of the high altitude winds and the forecast meteorological conditions at Johannesburg.</p>
<p>Tickets can be purchased to fly between Johannesburg and St Helena and there are multiple single ticket multi sector interline connection possibilities available to our customers, with the Johannesburg hub offering abundant interconnectivity especially for customers originating or terminating their itineraries in Cape Town.  Please contact your preferred IATA travel agent for assistance in this regard, or contact Airlink’s reservations desk on +27 11 451 7413. </p>
<p>Customers holding confirmed tickets travelling between Cape Town and St Helena will re-route via Johannesburg at no additional cost to the customer. Airlink will continue to advise affected customers of arrangements prior to their departure travel date.</p>
<p>For more details also <a href="https://insidetravel.news/cape-town-st-helena-stopover-windhoek-re-routed-saturday/">click here </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qatar to increase Namibia frequency</title>
		<link>https://insidetravel.news/qatar-increase-namibia-frequency/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 11:43:50 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Africa Travel]]></category>
		<category><![CDATA[what's new]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Namibia]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=2751</guid>

					<description><![CDATA[Qatar Airways has opened reservations for additional flights between Doha and Windhoek, Namibia between 3 July and 30 August. The airline will now again serve the route daily, instead of the current five weekly service. The flights are set to depart Doha at 02h00, arriving in Windhoek at 10h40. The return service will depart Windhoek [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Qatar Airways has opened reservations for additional flights between Doha and Windhoek, Namibia between 3 July and 30 August.</p>
<p>The airline will now again serve the route daily, instead of the current five weekly service.</p>
<p>The flights are set to depart Doha at 02h00, arriving in Windhoek at 10h40. The return service will depart Windhoek at 12h40, arriving in Doha 23h15.</p>
<p>In October last year, the airline upgraded its service to the Seychelles with the introduction of an A330 aircraft to meet rising passenger demand on the route.</p>
<p>According to the airline, the 260-seater A330 aircraft will increase the airline’s current daily capacity by 130% route, connecting Seychelles-based passengers to more than 150 destinations globally. For more on this story <a href="https://insidetravel.news/qatar-upgrades-service-seychelles/">click here </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Airlink open ticket sales for St Helena</title>
		<link>https://insidetravel.news/airlink-open-ticket-sales-st-helena/</link>
		
		<dc:creator><![CDATA[Jeanette Briedenhann]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 09:15:39 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Africa Travel]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[St Helena]]></category>
		<category><![CDATA[Windhoek]]></category>
		<category><![CDATA[Ascension Island]]></category>
		<category><![CDATA[Fifth Freedom rights]]></category>
		<category><![CDATA[charter flights]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[scheduled services]]></category>
		<category><![CDATA[Airlink]]></category>
		<category><![CDATA[Namibia]]></category>
		<guid isPermaLink="false">https://insidetravel.news/?p=654</guid>

					<description><![CDATA[Airlink and the St Helena Government have confirmed that the sale of tickets flights to St Helena Island have launched. Airlink will operate a weekly service between St Helena and Johannesburg and St Helena and Cape Town (via the stopover at Windhoek International Airport in Namibia). Tickets will be available online via the Airlink website [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Airlink and the St Helena Government have confirmed that the sale of tickets flights to St Helena Island have launched.</p>
<p>Airlink will operate a weekly service between St Helena and Johannesburg and St Helena and Cape Town (via the stopover at Windhoek International Airport in Namibia). </p>
<p>Tickets will be available online via the Airlink website at https://flyairlink.com/ and through all normal IATA global distribution systems. Passengers are advised to contact their IATA travel agent.</p>
<p>For those passengers that are resident on St Helena, ticket bookings can be made via Solomon &#038; Company (St Helena) Plc’s Shipping &#038; Travel Agency at the Malabar in Jamestown. Passengers can visit the Shipping &#038; Travel Agency in person or can contact shipping.manager@solomons.co.sh or telephone 22523.</p>
<p>Ticket prices start at £804 (including taxes) for an economy return fare on the Johannesburg route and £846 (including taxes) on the Cape Town route. The basic fares for the Johannesburg and Cape Town routes are identical but there is a difference in the overall costs due to differing airport taxes.</p>
<p>The airline is currently pursuing Fifth Freedom Rights on the leg between Windhoek and St Helena, which will allow passengers from other carriers to join or disembark the St Helena service at Windhoek. If granted Fifth Freedom Rights this would mean Airlink could sell tickets for the St Helena and Windhoek legs of the journey.</p>
<p>Airlink will also operate a monthly charter service between St Helena and Ascension Island. The flight will commence on the third weekend in November 2017. Thereafter the flight will take place on the second weekend of every month.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
